
Cash Cat current market price is $0.183 with a 24 hour trading volume of $27.84M. The total available supply of Cash Cat is 0.99B CASHCAT with a maximum supply of 1.00B CASHCAT. It has secured Rank 186 in the cryptocurrency market with a marketcap of $180.51M. The CASHCAT price is 0.14% down in the last one hour.
The high price of the Cash Cat is $0.219 and low price is $0.178 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
186
$0.183
$180.51M 12.83%
$180.51M
$27.84M
0.99B CASHCAT
0.99B CASHCAT
1.00B CASHCAT
$0.219
$0.178
$0.314 41.88%
04 Sep 2026
$0.001604 11285.98%
02 Jul 2026
Want to convert more cryptocurrencies?
0.14%
12.82%
18.38%
17.58%
63.58%
21.38%
0%
0%
Historical data of Cash Cat past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-01 | $0.00 | $60,674.33 | $0.00 |
| 2026-07-02 | $0.00 | $3,030,311.49 | $0.01 |
| 2026-07-03 | $4,402,227.93 | $1,647,546.34 | $0.00 |
| 2026-07-04 | $4,637,388.49 | $1,583,872.11 | $0.00 |
| 2026-07-05 | $6,617,874.26 | $1,091,124.44 | $0.01 |
| 2026-07-06 | $6,508,326.76 | $1,089,357.43 | $0.01 |
| 2026-07-07 | $8,283,013.81 | $1,179,078.96 | $0.01 |
| 2026-07-08 | $15,038,241.17 | $3,605,035.60 | $0.02 |
| 2026-07-09 | $103,366,400.87 | $147,063,403.41 | $0.10 |
| 2026-07-10 | $104,637,073.08 | $36,083,633.64 | $0.11 |
| 2026-07-11 | $170,489,770.87 | $47,663,549.59 | $0.17 |
| 2026-07-12 | $198,886,427.55 | $38,366,758.91 | $0.20 |
| 2026-07-13 | $150,860,332.91 | $36,491,020.53 | $0.15 |
| 2026-07-14 | $147,343,762.21 | $31,179,622.11 | $0.15 |
| 2026-07-15 | $162,824,657.48 | $57,435,120.22 | $0.16 |
| 2026-07-16 | $101,458,842.06 | $32,000,076.04 | $0.10 |
| 2026-07-17 | $60,083,264.11 | $45,980,817.43 | $0.06 |
| 2026-07-18 | $66,112,126.76 | $62,260,060.71 | $0.07 |
| 2026-07-19 | $61,821,106.77 | $7,792,906.60 | $0.06 |
| 2026-07-20 | $79,100,547.13 | $23,206,509.17 | $0.08 |
| 2026-07-21 | $74,659,883.47 | $19,000,169.52 | $0.08 |
| 2026-07-22 | $68,142,067.76 | $7,608,023.75 | $0.07 |
| 2026-07-23 | $52,351,691.62 | $12,372,817.12 | $0.05 |
| 2026-07-24 | $45,373,888.07 | $8,555,735.50 | $0.05 |
| 2026-07-25 | $48,730,378.26 | $12,304,652.97 | $0.05 |
| 2026-07-26 | $52,176,963.14 | $7,576,438.62 | $0.05 |
| 2026-07-27 | $44,199,466.79 | $9,788,279.89 | $0.04 |
| 2026-07-28 | $35,428,576.54 | $10,945,343.26 | $0.04 |
| 2026-07-29 | $51,961,510.28 | $17,025,132.62 | $0.05 |
| 2026-07-30 | $43,792,063.51 | $27,741,392.14 | $0.04 |
| 2026-07-31 | $48,008,694.13 | $12,570,581.08 | $0.05 |
| 2026-08-01 | $40,413,567.94 | $6,111,719.70 | $0.04 |
| 2026-08-02 | $38,938,528.20 | $4,118,240.77 | $0.04 |
| 2026-08-03 | $43,889,545.81 | $4,780,979.02 | $0.04 |
| 2026-08-04 | $62,034,234.20 | $17,852,157.98 | $0.06 |
| 2026-08-05 | $78,834,377.26 | $20,425,109.41 | $0.08 |
| 2026-08-06 | $114,543,161.73 | $46,377,202.47 | $0.12 |
| 2026-08-07 | $101,271,691.96 | $75,512,035.18 | $0.10 |
| 2026-08-08 | $92,610,494.70 | $17,085,514.79 | $0.09 |
| 2026-08-09 | $121,192,141.84 | $16,751,674.51 | $0.12 |
| 2026-08-10 | $132,029,637.79 | $12,925,889.11 | $0.13 |
| 2026-08-11 | $151,109,855.19 | $13,866,979.44 | $0.15 |
| 2026-08-12 | $142,586,103.54 | $14,105,960.32 | $0.14 |
| 2026-08-13 | $163,452,759.95 | $20,060,957.82 | $0.17 |
| 2026-08-14 | $157,667,249.14 | $12,727,557.56 | $0.16 |
| 2026-08-15 | $128,294,440.47 | $17,513,599.89 | $0.13 |
| 2026-08-16 | $115,239,027.11 | $5,006,112.79 | $0.12 |
| 2026-08-17 | $102,388,100.46 | $13,061,365.02 | $0.10 |
| 2026-08-18 | $105,764,820.34 | $18,725,575.56 | $0.11 |
| 2026-08-19 | $89,091,126.25 | $11,691,344.26 | $0.09 |
| 2026-08-20 | $113,552,061.41 | $25,962,595.18 | $0.11 |
| 2026-08-21 | $119,796,298.42 | $23,451,955.31 | $0.12 |
| 2026-08-22 | $126,958,202.32 | $27,167,359.33 | $0.13 |
| 2026-08-23 | $120,928,620.79 | $31,898,109.41 | $0.12 |
| 2026-08-24 | $154,775,307.82 | $32,131,753.98 | $0.16 |
| 2026-08-25 | $192,605,874.99 | $68,585,722.06 | $0.19 |
| 2026-08-26 | $182,411,171.88 | $55,085,135.44 | $0.18 |
| 2026-08-27 | $236,503,644.17 | $61,459,959.40 | $0.24 |
| 2026-08-28 | $226,741,921.08 | $44,626,022.47 | $0.23 |
| 2026-08-29 | $198,869,476.02 | $44,591,236.13 | $0.20 |
| 2026-08-30 | $211,036,780.88 | $31,358,643.99 | $0.21 |
| 2026-08-31 | $202,090,561.72 | $33,339,469.06 | $0.20 |
| 2026-09-01 | $192,349,588.61 | $42,506,353.05 | $0.19 |
| 2026-09-02 | $216,531,182.25 | $60,781,071.53 | $0.22 |
| 2026-09-03 | $275,430,104.00 | $84,849,607.13 | $0.28 |
| 2026-09-04 | $291,841,054.22 | $60,621,842.33 | $0.30 |
| 2026-09-05 | $245,784,892.23 | $54,234,323.39 | $0.25 |
| 2026-09-06 | $251,897,850.47 | $43,075,119.48 | $0.25 |
| 2026-09-07 | $221,869,178.00 | $39,747,737.07 | $0.22 |
| 2026-09-08 | $191,872,268.65 | $25,899,919.79 | $0.19 |
| 2026-09-08 | $181,168,366.31 | $28,734,019.98 | $0.18 |
Compare live prices of Cash Cat on top exchanges.

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


