
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $548,089,130. There are 395 coins and 539 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 12 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
395
539
$548,089,130
6,996 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $78,475.00 | $212,693,531 | |
| 2 | Ethereum | ETH/USD | $2,476.46 | $125,950,038 | |
| 3 | Bitcoin | BTC/USDT | $78,455.00 | $79,520,961 | |
| 4 | Ethereum | ETH/USDT | $2,475.75 | $42,835,781 | |
| 5 | Solana | SOL/USD | $102.89 | $22,338,985 | |
| 6 | Solana | SOL/USDT | $102.84 | $15,684,037 | |
| 7 | Ripple | XRP/USD | $1.39 | $10,352,598 | |
| 8 | Ripple | XRP/USDT | $1.39 | $5,035,370 | |
| 9 | Cardano | ADA/USD | $0.217 | $3,851,004 | |
| 10 | Dogecoin | DOGE/USD | $0.0892 | $2,873,128 | |
| 11 | Arbitrum | ARB/USDT | $0.171 | $2,464,695 | |
| 12 | Arbitrum | ARB/USD | $0.171 | $2,198,574 | |
| 13 | Cardano | ADA/USDT | $0.217 | $2,184,618 | |
| 14 | Dogecoin | DOGE/USDT | $0.0892 | $1,993,968 | |
| 15 | Crypto Com Chain | CRO/USD | $0.0577 | $1,322,095 | |
| 16 | Litecoin | LTC/USDT | $55.18 | $979,717 | |
| 17 | Polkadot | DOT/USDT | $1.06 | $843,938 | |
| 18 | Cash Cat | CASHCAT/USD | $0.181 | $795,896 | |
| 19 | Litecoin | LTC/USD | $55.17 | $763,228 | |
| 20 | Sui | SUI/USD | $0.814 | $722,587 | |
| 21 | Polkadot | DOT/USD | $1.06 | $706,969 | |
| 22 | Chainlink | LINK/USD | $12.63 | $588,519 | |
| 23 | Aave | AAVE/USDT | $130.91 | $569,042 | |
| 24 | Avalanche 2 | AVAX/USDT | $8.05 | $545,788 | |
| 25 | Ethereum | ETH/BTC | $2,472.80 | $534,950 | |
| 26 | Hedera Hashgraph | HBAR/USD | $0.0799 | $448,265 | |
| 27 | Pax Gold | PAXG/USD | $4,395.45 | $432,960 | |
| 28 | Crypto Com Chain | CRO/USDT | $0.0577 | $376,429 | |
| 29 | Chainlink | LINK/USDT | $12.61 | $354,341 | |
| 30 | Tether | USDT/USD | $1.00 | $351,018 | |
| 31 | Avalanche 2 | AVAX/USD | $8.06 | $340,039 | |
| 32 | Ethereum | ETH/CRO | $2,477.50 | $328,179 | |
| 33 | Injective Protocol | INJ/USD | $6.23 | $284,892 | |
| 34 | Sui | SUI/USDT | $0.814 | $253,382 | |
| 35 | Stellar | XLM/USD | $0.190 | $228,692 | |
| 36 | Tether Gold | XAUT/USD | $4,394.14 | $227,189 | |
| 37 | Worldcoin Wld | WLD/USD | $0.474 | $219,265 | |
| 38 | Shiba Inu | SHIB/USDT | $0.0000054000 | $201,645 | |
| 39 | Near | NEAR/USD | $2.31 | $197,113 | |
| 40 | Bitcoin Cash | BCH/USDT | $255.15 | $185,651 | |
| 41 | Near | NEAR/USDT | $2.31 | $175,052 | |
| 42 | Filecoin | FIL/USD | $0.838 | $162,355 | |
| 43 | Uniswap | UNI/USD | $7.01 | $153,967 | |
| 44 | Internet Computer | ICP/USD | $3.03 | $150,056 | |
| 45 | Shiba Inu | SHIB/USD | $0.0000054100 | $146,131 | |
| 46 | Bittensor | TAO/USD | $253.39 | $121,132 | |
| 47 | Fetch Ai | FET/USD | $0.184 | $117,837 | |
| 48 | Bitcoin Cash | BCH/USD | $255.44 | $112,079 | |
| 49 | Raydium | RAY/USD | $1.07 | $110,138 | |
| 50 | Pepe | PEPE/USD | $0.0000036000 | $109,738 | |
| 51 | Pepe | PEPE/USDT | $0.0000036200 | $97,385 | |
| 52 | Official Trump | TRUMP/USD | $2.26 | $96,711 | |
| 53 | Pax Gold | PAXG/USDT | $4,391.16 | $93,114 | |
| 54 | Fartcoin | FARTCOIN/USD | $0.173 | $90,139 | |
| 55 | Worldcoin Wld | WLD/USDT | $0.471 | $85,832 | |
| 56 | Peaq 2 | PEAQ/USD | $0.0291 | $80,887 | |
| 57 | Filecoin | FIL/USDT | $0.836 | $77,794 | |
| 58 | Hedera Hashgraph | HBAR/USDT | $0.0797 | $73,076 | |
| 59 | Pump Fun | PUMP/USD | $0.004216 | $69,135 | |
| 60 | Bitcoin | BTC/EUR | $78,484.00 | $64,922 | |
| 61 | Jupiter Exchange Solana | JUP/USD | $0.243 | $62,363 | |
| 62 | Fetch Ai | FET/USDT | $0.185 | $62,134 | |
| 63 | Crypto Com Chain | CRO/BTC | $0.0576 | $62,027 | |
| 64 | Ethereum | ETH/EUR | $2,477.67 | $58,763 | |
| 65 | Polygon Ecosystem Token | POL/USD | $0.0960 | $57,454 | |
| 66 | Wormhole | W/USD | $0.0102 | $56,340 | |
| 67 | Useless 3 | USELESS/USD | $0.232 | $56,239 | |
| 68 | Algorand | ALGO/USD | $0.0958 | $47,517 | |
| 69 | Aave | AAVE/USD | $130.64 | $46,240 | |
| 70 | Vechain | VET/USD | $0.007457 | $44,364 | |
| 71 | Injective Protocol | INJ/USDT | $6.27 | $44,199 | |
| 72 | Gala | GALA/USD | $0.001888 | $43,555 | |
| 73 | Cosmos | ATOM/USD | $1.66 | $41,820 | |
| 74 | Voxies | VOXEL/USD | $0.005076 | $41,062 | |
| 75 | Uniswap | UNI/USDT | $7.02 | $39,576 | |
| 76 | Solana | SOL/EUR | $102.84 | $39,005 | |
| 77 | World Liberty Financial | WLFI/USD | $0.0560 | $36,974 | |
| 78 | Virtual Protocol | VIRTUAL/USD | $0.713 | $36,707 | |
| 79 | Official Trump | TRUMP/USDT | $2.25 | $35,389 | |
| 80 | Pump Fun | PUMP/USDT | $0.004235 | $35,082 | |
| 81 | Epic Chain | EPIC/USD | $0.371 | $34,956 | |
| 82 | Bonk | BONK/USD | $0.0000031000 | $33,368 | |
| 83 | Digibyte | DGB/USD | $0.004786 | $32,211 | |
| 84 | Jasmycoin | JASMY/USD | $0.004241 | $30,632 | |
| 85 | Casper Network | CSPR/USD | $0.002819 | $29,819 | |
| 86 | Optimism | OP/USD | $0.108 | $29,016 | |
| 87 | Ethena | ENA/USD | $0.162 | $27,508 | |
| 88 | Flare Networks | FLR/USD | $0.006515 | $27,477 | |
| 89 | Render Token | RENDER/USDT | $1.52 | $26,541 | |
| 90 | Quant Network | QNT/USD | $66.04 | $26,167 | |
| 91 | Helium | HNT/USD | $0.605 | $25,878 | |
| 92 | Seeker | SKR/USD | $0.0217 | $25,795 | |
| 93 | Iostoken | IOST/USD | $0.00097175 | $25,365 | |
| 94 | Pons | PONS/USD | $0.720 | $24,319 | |
| 95 | Polymesh | POLYX/USD | $0.0366 | $23,795 | |
| 96 | Catizen | CATI/USD | $0.0610 | $23,634 | |
| 97 | Orca | ORCA/USD | $1.43 | $23,055 | |
| 98 | Avantis | AVNT/USD | $0.112 | $22,033 | |
| 99 | Aptos | APT/USD | $0.634 | $21,542 | |
| 100 | Ondo Finance | ONDO/USD | $0.375 | $21,189 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


