| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 188 | Cash Cat CASHCAT | $0.180 | $27,353,996 | 14.23% |
| 222 | Non-Playable Coin NPC | $0.0173 | $5,431,517 | 13% |
| 220 | MarsCoin MARSCOIN | $0.140 | $66,243,186 | 11.11% |
| 141 | Raydium RAY | $1.08 | $69,015,265 | 8.89% |
| 107 | $0.701 | $152,242,235 | 8.45% | |
| 85 | Dash DASH | $62.03 | $171,312,578 | 8.33% |
| 169 | Ribbita by Virtuals TIBBIR | $0.215 | $4,854,298 | 8.22% |
| 134 | Unibase UB | $0.128 | $9,167,334 | 8.19% |
| 238 | Collector Crypt CARDS | $0.132 | $8,306,077 | 7.62% |
| 54 | $2.41 | $33,718,736 | 6.37% | |
| 236 | Zama ZAMA | $0.0510 | $11,077,691 | 6.19% |
| 9 | Zcash ZEC | $1,120.75 | $798,265,627 | 5.27% |
| 55 | Ethena ENA | $0.162 | $418,885,192 | 5.24% |
| 80 | JUST JST | $0.105 | $38,335,130 | 5.2% |
| 143 | $0.118 | $10,405,135 | 5.16% | |
| 190 | Zebec Network ZBCN | $0.001762 | $7,758,402 | 5.05% |
| 172 | JasmyCoin JASMY | $0.004236 | $9,077,712 | 4.69% |
| 26 | Canton CC | $0.104 | $11,063,062 | 4.59% |
| 15 | Chainlink LINK | $12.64 | $501,974,876 | 4.46% |
| 40 | Bittensor TAO | $254.30 | $206,689,068 | 4.19% |
| 105 | Pudgy Penguins PENGU | $0.008265 | $214,575,070 | 4.03% |
| 83 | Jupiter JUP | $0.244 | $71,031,032 | 3.97% |
| 110 | SPX6900 SPX | $0.531 | $8,602,659 | 3.77% |
| 45 | Mantle MNT | $0.616 | $33,975,040 | 3.57% |
| 100 | Curve DAO CRV | $0.362 | $52,768,450 | 3.53% |
| 156 | Kinesis Silver KAG | $66.07 | $341,298 | 3.48% |
| 138 | Monad MON | $0.0254 | $199,616,250 | 3.48% |
| 14 | Monero XMR | $519.90 | $121,239,835 | 3.34% |
| 123 | Midnight NIGHT | $0.0227 | $5,353,353 | 3.13% |
| 207 | OriginTrail TRAC | $0.335 | $3,116,245 | 3.11% |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More