
Polkadot current market price is $1.06 with a 24 hour trading volume of $368.00M. The total available supply of Polkadot is 1.70B DOT with a maximum supply of 2.10B DOT. It has secured Rank 49 in the cryptocurrency market with a marketcap of $1.80B. The DOT price is 0.29% down in the last one hour.
The high price of the Polkadot is $1.11 and low price is $0.973 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
49
$1.06
$1.80B 9.88%
$1.80B
$368.00M
1.70B DOT
1.70B DOT
2.10B DOT
$1.11
$0.973
$54.98 98.07%
04 Nov 2021
$0.727 45.71%
18 Aug 2026
Want to convert more cryptocurrencies?
0.29%
9.87%
21.85%
17.59%
30.78%
25.08%
18.68%
73.54%
No historical data available for .
Compare live prices of Polkadot on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | DOT/USDT | $1.06 | $48,095,632 | ||
| Binance | DOT/USDT | $1.06 | $27,503,786 | ||
| CoinW | DOT/USDT | $1.06 | $26,046,049 | ||
| P2B | DOT/USDT | $1.06 | $24,575,277 | ||
| BTCC | DOT/USDT | $1.06 | $13,793,466 | ||
| Coinbase Exchange | DOT/USD | $1.06 | $11,902,577 | ||
| OKX | DOT/USDT | $1.06 | $11,703,821 | ||
| XT.COM | DOT/USDT | $1.06 | $10,999,710 | ||
| BitDelta | DOT/USDT | $1.06 | $10,863,052 | ||
| WhiteBIT | DOT/USDT | $1.06 | $10,747,021 | ||
| BVOX | DOT/USDT | $1.06 | $8,497,186 | ||
| MEXC | DOT/USDT | $1.06 | $8,482,912 | ||
| Toobit | DOT/USDT | $1.06 | $8,023,981 | ||
| WEEX | DOT/USDT | $1.06 | $7,781,628 | ||
| Gate | DOT/USDT | $1.06 | $7,540,452 | ||
| DigiFinex | DOT/USDT | $1.06 | $7,521,411 | ||
| Azbit | DOT/USDT | $1.06 | $7,162,857 | ||
| Tapbit | DOT/USDT | $1.06 | $6,867,366 | ||
| WhiteBIT | DOT/USDC | $1.06 | $5,618,199 | ||
| Bybit | DOT/USDT | $1.06 | $5,543,433 | ||
| Poloniex | DOT/USDT | $1.06 | $4,903,700 | ||
| Biconomy.com | DOT/USDT | $1.06 | $4,488,130 | ||
| bitcastle | DOT/USDT | $1.06 | $4,163,081 | ||
| Ourbit | DOT/USDT | $1.06 | $3,891,268 | ||
| Aivora Exchange | DOT/USDT | $1.06 | $3,764,963 | ||
| Bitvavo | DOT/EUR | $1.06 | $3,619,698 | ||
| Kraken | DOT/USD | $1.06 | $3,560,688 | ||
| Hibt | DOT/USDT | $1.06 | $3,229,347 | ||
| WhiteBIT | DOT/TRY | $1.06 | $3,025,824 | ||
| Binance | DOT/USDC | $1.06 | $2,964,202 | ||
| FameEX | DOT/USDT | $1.06 | $2,684,332 | ||
| Kraken | DOT/EUR | $1.06 | $2,676,897 | ||
| Bit2Me | DOT/EUR | $1.06 | $2,623,289 | ||
| Phemex | DOT/USDT | $1.06 | $2,599,891 | ||
| GroveX | DOT/USDT | $1.06 | $2,452,745 | ||
| WhiteBIT | DOT/EUR | $1.06 | $1,958,855 | ||
| HTX | DOT/USDT | $1.06 | $1,803,056 | ||
| Niza.io | DOT/USD | $1.06 | $1,780,344 | ||
| XBO.com | DOT/USDT | $1.06 | $1,745,752 | ||
| Bitstamp by Robinhood | DOT/USD | $1.06 | $1,682,792 | ||
| Bullish | DOT/USDC | $1.06 | $1,627,848 | ||
| BitKan | DOT/USDT | $1.06 | $1,619,433 | ||
| Binance | DOT/TRY | $1.06 | $1,506,915 | ||
| BigONE | DOT/USDT | $1.06 | $1,448,883 | ||
| WhiteBIT | DOT/WBT | $1.06 | $1,408,089 | ||
| Bitfinex | DOT/USD | $1.06 | $1,359,145 | ||
| Niza.io | DOT/EUR | $1.06 | $1,338,449 | ||
| Bitbaby | DOT/USDT | $1.06 | $1,279,740 | ||
| BtcTurk | Kripto | DOT/TRY | $1.06 | $1,209,072 | ||
| CoinEx | DOT/USDT | $1.06 | $1,204,539 | ||
| BYDFi | DOT/USDT | $1.06 | $1,147,415 | ||
| PointPay | DOT/USDT | $1.06 | $1,106,967 | ||
| CoinW | DOT/USDC | $1.06 | $1,073,737 | ||
| Binance | DOT/BTC | $1.06 | $941,031 | ||
| Crypto.com Exchange | DOT/USDT | $1.06 | $845,962 | ||
| Bitget | DOT/USDT | $1.06 | $844,851 | ||
| SAFEbit | DOT/TRY | $1.06 | $841,900 | ||
| Hotcoin | DOT/USDT | $1.06 | $830,695 | ||
| Pionex | DOT/USDT | $1.06 | $825,527 | ||
| Phemex | DOT/USDC | $1.06 | $784,258 | ||
| WhiteBIT | DOT/BTC | $1.06 | $782,975 | ||
| Coinbase Exchange | DOT/EUR | $1.06 | $750,038 | ||
| Bitunix | DOT/USDT | $1.06 | $747,305 | ||
| Hydration | DOT/H2O | $1.06 | $744,060 | ||
| Crypto.com Exchange | DOT/USD | $1.06 | $708,026 | ||
| FMFW.io | DOT/USDT | $1.06 | $679,600 | ||
| Changelly PRO | DOT/USDT | $1.06 | $679,600 | ||
| HitBTC | DOT/USDT | $1.06 | $679,600 | ||
| Paribu | DOT/TRY | $1.06 | $588,927 | ||
| CoinTR | DOT/USDT | $1.06 | $583,869 | ||
| XBO.com | DOT/USD | $1.06 | $582,634 | ||
| KCEX | DOT/USDT | $1.06 | $536,445 | ||
| Byte Exchange | DOT/USDT | $1.06 | $518,305 | ||
| Gate | DOT/USDC | $1.06 | $480,988 | ||
| Bitrue | DOT/XRP | $1.06 | $451,136 | ||
| BTSE | DOT/USDT | $1.06 | $448,133 | ||
| Bitrue | DOT/SOL | $1.06 | $438,411 | ||
| Biconomy.com | DOT/BTC | $1.06 | $428,544 | ||
| Bitrue | DOT/USDT | $1.06 | $426,843 | ||
| Kraken | DOT/USDT | $1.06 | $408,554 | ||
| Binance | DOT/EUR | $1.06 | $375,922 | ||
| Bitfinex | DOT/USDT | $1.06 | $339,325 | ||
| KoinBX | DOT/BTC | $1.06 | $330,458 | ||
| Coinbase Exchange | DOT/GBP | $1.06 | $325,181 | ||
| KoinBX | DOT/USDT | $1.06 | $323,399 | ||
| Binance | DOT/FDUSD | $1.06 | $269,903 | ||
| GMO Coin Japan | DOT/JPY | $1.05 | $261,203 | ||
| BtcTurk | Kripto | DOT/USDT | $1.06 | $257,195 | ||
| Bitazza | DOT/USDT | $1.06 | $238,581 | ||
| XT.COM | DOT/USDC | $1.06 | $237,148 | ||
| Coinstore | DOT/USDT | $1.06 | $224,284 | ||
| Hydration | DOT/VDOT | $1.06 | $209,646 | ||
| Deepcoin | DOT/USDT | $1.06 | $206,152 | ||
| Niza.io | DOT/USDT | $1.06 | $204,277 | ||
| Biconomy.com | DOT/USDC | $1.06 | $201,570 | ||
| Tothemoon | DOT/USD | $1.06 | $157,601 | ||
| Bitbank | DOT/JPY | $1.07 | $153,068 | ||
| LATOKEN | DOT/USDT | $1.06 | $141,057 | ||
| OKX | DOT/USD | $1.06 | $127,145 | ||
| OKX | DOT/USDC | $1.06 | $119,296 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


