
SAFEbit is a next-generation digital asset service provider that emerged from the restructuring of the digital asset trading platform owned by Bitci Teknoloji A.Ş., originally established in 2018.In 2025, through a comprehensive transformation process, the corporate structure, technological infrastructure, internal control systems, and regulatory compliance framework were fully redesigned to enhance service quality under the SAFEbit brand.Background and Transformation Process:Bitci Teknoloji A.Ş. has been one of the pioneering initiatives in Turkey’s crypto asset market since 2018, reaching a significant user base over the years. Driven by industry developments, growing user volume, evolving regulatory requirements, and the goal of improving financial service quality, a complete restructuring was initiated. During this process:* The management team was reorganized, appointing experienced senior executives with extensive public and private sector backgrounds.* Internal control, risk management, and compliance mechanisms were enhanced in line with Turkish laws and international best practices.* Technological infrastructure was completely renewed, implementing multi-layered security systems and independent audit processes to ensure the safety of user assets.* The SAFEbit brand has been positioned to stand for transparency, reliability, and full regulatory compliance.Regulatory Compliance: SAFEbit operates fully in accordance with the laws and secondary regulations of the Republic of Turkey. Our KYC (Know Your Customer) and AML (Anti-Money Laundering) processes are structured in compliance with MASAK regulations.* Customer asset protection processes are carefully designed to safeguard user rights.* Internal audit, internal control, and compliance functions are organized as separate units with competent and experienced personnel.* Monthly wallet reports are provided with a focus on transparency.* Platform systems are regularly monitored under the supervision of independent audit firms.Banking Integrations: SAFEbit has direct integration with many banks operating in Turkey for deposit and withdrawal operations. Users can perform Turkish Lira transactions quickly, securely, and in full compliance with local regulations.Future Vision:SAFEbit is committed to continuously updating its technological infrastructure, maintaining full regulatory compliance, and prioritizing user asset security. Our goal is to contribute to the growth of Turkey’s digital asset markets on a secure, transparent, and auditable basis and to maintain operations fully aligned with national regulatory frameworks.
SAFEbit exchange is established in 2018 and is registered in Turkey. The exchange 24 hours trading volume is $111,067,178. There are 112 coins and 119 trading pairs are available on the exchange. SAFEbit exchangee secured Rank 84 in the cryptocurrency exchange market.
Live SAFEbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Turkey
112
119
$111,067,178
1,418 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/TRY | $78,427.00 | $8,622,399 | |
| 2 | Ethereum | ETH/TRY | $2,472.95 | $8,493,887 | |
| 3 | Solana | SOL/TRY | $102.51 | $7,064,458 | |
| 4 | Binancecoin | BNB/TRY | $755.90 | $5,715,762 | |
| 5 | Ripple | XRP/TRY | $1.39 | $5,325,011 | |
| 6 | Usd Coin | USDC/USDT | $1.00 | $5,263,515 | |
| 7 | Avalanche 2 | AVAX/TRY | $8.03 | $4,970,270 | |
| 8 | Official Trump | TRUMP/TRY | $2.24 | $3,973,388 | |
| 9 | Injective Protocol | INJ/TRY | $6.24 | $3,850,767 | |
| 10 | The Graph | GRT/USDT | $0.0194 | $3,736,946 | |
| 11 | Litecoin | LTC/TRY | $55.22 | $3,454,308 | |
| 12 | Aster 2 | ASTER/TRY | $0.772 | $3,174,129 | |
| 13 | Celestia | TIA/TRY | $0.418 | $3,136,162 | |
| 14 | Tezos | XTZ/USDT | $0.235 | $3,067,820 | |
| 15 | Aptos | APT/TRY | $0.634 | $3,048,729 | |
| 16 | Dogecoin | DOGE/TRY | $0.0893 | $2,982,579 | |
| 17 | Shiba Inu | SHIB/TRY | $0.0000053700 | $2,947,715 | |
| 18 | Optimism | OP/TRY | $0.108 | $2,915,751 | |
| 19 | Dogwifcoin | WIF/TRY | $0.217 | $2,669,426 | |
| 20 | Algorand | ALGO/TRY | $0.0955 | $2,631,714 | |
| 21 | Basic Attention Token | BAT/USDT | $0.0740 | $2,421,234 | |
| 22 | Uniswap | UNI/TRY | $7.06 | $2,386,904 | |
| 23 | Eigenlayer | EIGEN/TRY | $0.214 | $2,343,055 | |
| 24 | Bio Protocol | BIO/TRY | $0.0272 | $2,298,209 | |
| 25 | Bitcoin Cash | BCH/TRY | $253.60 | $1,806,538 | |
| 26 | Cardano | ADA/TRY | $0.216 | $1,640,827 | |
| 27 | Lido Dao | LDO/TRY | $0.387 | $1,600,323 | |
| 28 | Dolomite | DOLO/TRY | $0.0270 | $1,556,361 | |
| 29 | Tron | TRX/TRY | $0.337 | $1,508,797 | |
| 30 | Apecoin | APE/TRY | $0.147 | $1,486,364 | |
| 31 | Hyperliquid | HYPE/TRY | $84.09 | $1,441,926 | |
| 32 | Rosa Inu | ROSA/TRY | $0.00023510 | $1,361,867 | |
| 33 | Stellar | XLM/TRY | $0.189 | $1,300,846 | |
| 34 | Jito Governance Token | JTO/TRY | $0.436 | $1,198,715 | |
| 35 | Magic | MAGIC/TRY | $0.0464 | $1,195,725 | |
| 36 | Chainlink | LINK/TRY | $12.63 | $1,161,784 | |
| 37 | Hedera Hashgraph | HBAR/TRY | $0.0795 | $939,119 | |
| 38 | Polkadot | DOT/TRY | $1.06 | $833,834 | |
| 39 | Arbitrum | ARB/USDT | $0.172 | $817,687 | |
| 40 | Safecoin | SAFE/TRY | $0.0932 | $757,664 | |
| 41 | Arbitrum | ARB/TRY | $0.171 | $750,270 | |
| 42 | Tether | USDT/TRY | $0.979 | $674,863 | |
| 43 | Digibyte | DGB/USDT | $0.004799 | $527,526 | |
| 44 | Floki | FLOKI/TRY | $0.0000263800 | $424,893 | |
| 45 | Axie Infinity | AXS/TRY | $0.962 | $310,074 | |
| 46 | Linea | LINEA/TRY | $0.002692 | $296,063 | |
| 47 | Ethena | ENA/TRY | $0.162 | $268,740 | |
| 48 | Uma | UMA/TRY | $0.387 | $264,724 | |
| 49 | Mask Network | MASK/TRY | $0.471 | $257,110 | |
| 50 | Cosmos | ATOM/TRY | $1.66 | $227,401 | |
| 51 | Pudgy Penguins | PENGU/TRY | $0.008256 | $224,197 | |
| 52 | Jasmycoin | JASMY/TRY | $0.004213 | $213,309 | |
| 53 | Brevis | BREV/TRY | $0.0778 | $207,926 | |
| 54 | Audius | AUDIO/TRY | $0.0134 | $184,306 | |
| 55 | Edu Coin | EDU/TRY | $0.0530 | $169,352 | |
| 56 | Ether Fi | ETHFI/TRY | $0.586 | $163,070 | |
| 57 | Decentraland | MANA/TRY | $0.0751 | $155,412 | |
| 58 | World Liberty Financial | WLFI/TRY | $0.0564 | $147,666 | |
| 59 | Xai Blockchain | XAI/TRY | $0.007699 | $125,478 | |
| 60 | Tether Gold | XAUT/TRY | $4,398.51 | $121,599 | |
| 61 | Irys | IRYS/TRY | $0.0147 | $114,307 | |
| 62 | Alchemy Pay | ACH/TRY | $0.005243 | $107,974 | |
| 63 | Centrifuge 2 | CFG/USDT | $0.116 | $80,191 | |
| 64 | Zilliqa | ZIL/USDT | $0.002879 | $62,262 | |
| 65 | Ethereum | ETH/USDT | $2,474.77 | $57,720 | |
| 66 | Arkham | ARKM/TRY | $0.110 | $45,482 | |
| 67 | Pump Fun | PUMP/TRY | $0.004217 | $39,928 | |
| 68 | Flame 2 | FLAME/TRY | $0.0000365600 | $23,831 | |
| 69 | Chiliz | CHZ/TRY | $0.0142 | $22,780 | |
| 70 | Bitci Bonk | BBK/TRY | $0.00040091 | $16,557 | |
| 71 | Dtec Token | DTEC/TRY | $0.007245 | $8,799 | |
| 72 | Zignaly | ZIG/TRY | $0.0466 | $3,865 | |
| 73 | Blackcardcoin | BCCOIN/TRY | $0.0244 | $3,406 | |
| 74 | Coq Inu | COQ/TRY | $0.0000001032 | $3,259 | |
| 75 | Bittorrent | BTT/TRY | $0.0000003032 | $2,440 | |
| 76 | Usd Coin | USDC/TRY | $0.971 | $1,657 | |
| 77 | True Usd | TUSD/TRY | $0.997 | $4,782,103 | |
| 78 | Bitcoin | BTC/USDT | $79,478.00 | $1,814,952 | |
| 79 | Holotoken | HOT/TRY | $0.00037980 | $1,423,801 | |
| 80 | Binancecoin | BNB/USDT | $742.70 | $973,679 | |
| 81 | Avalanche 2 | AVAX/USDT | $8.18 | $608,347 | |
| 82 | Solana | SOL/USDT | $104.28 | $167,531 | |
| 83 | Worldcoin Wld | WLD/TRY | $0.467 | $150,866 | |
| 84 | Sei Network | SEI/TRY | $0.0480 | $131,967 | |
| 85 | Elrond Erd 2 | EGLD/TRY | $4.63 | $12,658 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


