
Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $753,856,834. There are 44 coins and 90 trading pairs are available on the exchange. Bullish exchangee secured Rank 16 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
44
90
$753,856,834
9,622 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $78,454.00 | $259,602,530 | |
| 2 | Tether | USDT/USDC | $1.000 | $84,230,884 | |
| 3 | Ethereum | ETH/USDC | $2,476.27 | $57,871,554 | |
| 4 | Pudgy Penguins | PENGU/USDT | $0.008254 | $53,149,602 | |
| 5 | Pudgy Penguins | PENGU/USDC | $0.008298 | $52,148,214 | |
| 6 | Bitcoin | BTC/USD | $78,466.00 | $43,177,763 | |
| 7 | Fidelity Digital Dollar | FIDD/USDC | $0.999 | $18,990,728 | |
| 8 | Solana | SOL/USDC | $102.83 | $18,098,682 | |
| 9 | Bitcoin | BTC/FIDD | $78,511.00 | $17,886,336 | |
| 10 | Bitcoin | BTC/EURCV | $78,471.00 | $15,586,430 | |
| 11 | Ripple | XRP/RLUSD | $1.39 | $13,945,661 | |
| 12 | Usd Coinvertible | USDCV/USDC | $0.999 | $12,040,745 | |
| 13 | Bitcoin | BTC/USDCV | $78,429.00 | $11,963,997 | |
| 14 | Jito Staked Sol | JITOSOL/USDC | $133.70 | $11,901,741 | |
| 15 | Bitcoin | BTC/EUR | $78,493.00 | $11,890,439 | |
| 16 | Ethereum | ETH/USD | $2,476.91 | $11,614,791 | |
| 17 | Bitcoin | BTC/USDT | $78,429.00 | $11,521,018 | |
| 18 | Ethereum | ETH/USDT | $2,476.05 | $7,022,373 | |
| 19 | Societe Generale Forge Eurcv | EURCV/USDC | $1.16 | $6,648,014 | |
| 20 | Ripple Usd | RLUSD/USDC | $1.000 | $4,328,835 | |
| 21 | Ethereum | ETH/EUR | $2,477.44 | $3,637,204 | |
| 22 | Bitcoin | BTC/USDG | $78,483.00 | $3,179,493 | |
| 23 | Global Dollar | USDG/USDC | $1.000 | $2,659,725 | |
| 24 | Jito Staked Sol | JITOSOL/USDT | $133.74 | $2,258,046 | |
| 25 | Jito Staked Sol | JITOSOL/USD | $133.59 | $2,176,893 | |
| 26 | Ethereum | ETH/RLUSD | $2,475.26 | $2,129,052 | |
| 27 | Solana | SOL/EUR | $102.90 | $1,848,500 | |
| 28 | Ripple | XRP/USDC | $1.39 | $1,809,907 | |
| 29 | Polkadot | DOT/USDC | $1.06 | $1,619,871 | |
| 30 | Solana | SOL/USDT | $102.81 | $1,528,933 | |
| 31 | Solana | SOL/USD | $102.87 | $1,368,691 | |
| 32 | Bitcoin | BTC/PYUSD | $78,464.00 | $1,321,590 | |
| 33 | Paypal Usd | PYUSD/USDC | $1.000 | $1,315,701 | |
| 34 | Bitcoin | BTC/RLUSD | $78,426.00 | $1,121,101 | |
| 35 | Wrapped Bitcoin | WBTC/BTC | $78,257.00 | $971,472 | |
| 36 | Tron | TRX/USD | $0.338 | $658,245 | |
| 37 | Solana | SOL/BTC | $102.65 | $610,184 | |
| 38 | Sofiusd | SOFID/USDC | $0.999 | $459,375 | |
| 39 | Bitcoin | BTC/SOFID | $78,472.00 | $434,835 | |
| 40 | Solana | SOL/ETH | $102.48 | $315,495 | |
| 41 | Uniswap | UNI/USDC | $7.13 | $306,758 | |
| 42 | Tether | USDT/USD | $1.000 | $223,701 | |
| 43 | Sushi | SUSHI/USDC | $0.233 | $188,368 | |
| 44 | Tron | TRX/USDC | $0.338 | $130,431 | |
| 45 | Litecoin | LTC/USDC | $55.03 | $98,243 | |
| 46 | Sui | SUI/USDC | $0.813 | $79,063 | |
| 47 | Ripple | XRP/USDT | $1.39 | $73,248 | |
| 48 | Ethereum | ETH/BTC | $2,473.19 | $69,940 | |
| 49 | Dogecoin | DOGE/USDC | $0.0891 | $67,085 | |
| 50 | Solana | SOL/XRP | $102.87 | $46,373 | |
| 51 | Near | NEAR/USDC | $2.30 | $43,218 | |
| 52 | Ripple | XRP/EUR | $1.39 | $38,114 | |
| 53 | Fidelity Digital Dollar | FIDD/USDT | $0.999 | $37,509 | |
| 54 | Chiliz | CHZ/USDT | $0.0142 | $33,283 | |
| 55 | Pudgy Penguins | PENGU/SOL | $0.008249 | $28,524 | |
| 56 | Fidelity Digital Dollar | FIDD/USD | $1.000 | $17,910 | |
| 57 | The Graph | GRT/USDC | $0.0192 | $14,062 | |
| 58 | Bitcoin | BTC/XRP | $78,505.00 | $13,607 | |
| 59 | Solana | SOL/SOFID | $103.02 | $13,322 | |
| 60 | Avalanche 2 | AVAX/USDC | $8.04 | $11,653 | |
| 61 | Ethereum | ETH/FIDD | $2,491.14 | $9,891 | |
| 62 | Curve Dao Token | CRV/USDC | $0.363 | $8,090 | |
| 63 | Ethereum | ETH/XRP | $2,477.52 | $7,359 | |
| 64 | Chainlink | LINK/USDT | $12.70 | $6,838 | |
| 65 | Pax Gold | PAXG/USDT | $4,412.19 | $5,622 | |
| 66 | USD/RLUSD | $1.000 | $4,050 | ||
| 67 | Ethereum | ETH/SOFID | $2,472.25 | $820 | |
| 68 | Bitcoin Cash | BCH/USDC | $257.56 | $59,047 | |
| 69 | Decentraland | MANA/USDC | $0.0764 | $36,121 | |
| 70 | Apecoin | APE/USDC | $0.145 | $35,943 | |
| 71 | Solana | SOL/RLUSD | $102.63 | $9,209 | |
| 72 | Aave | AAVE/USDC | $132.62 | $8,572 | |
| 73 | Polygon Ecosystem Token | POL/USDC | $0.0971 | $8,110 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


