
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,339,426,881. There are 404 coins and 521 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
404
521
$1,339,426,881
17,097 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $78,460.00 | $251,978,173 | |
| 2 | Ethereum | ETH/USD | $2,475.84 | $132,489,956 | |
| 3 | Zcash | ZEC/USD | $1,125.56 | $100,215,161 | |
| 4 | Ripple | XRP/USD | $1.39 | $92,761,458 | |
| 5 | Tether | USDT/USD | $1.000 | $85,324,201 | |
| 6 | Solana | SOL/USD | $102.87 | $62,490,705 | |
| 7 | Tether | USDT/USDC | $1.000 | $50,312,873 | |
| 8 | Hyperliquid | HYPE/USD | $84.07 | $33,539,787 | |
| 9 | Dogecoin | DOGE/USD | $0.0892 | $24,972,691 | |
| 10 | Usd Coin | USDC/EUR | $1.00 | $24,642,082 | |
| 11 | Aerodrome Finance | AERO/USD | $0.632 | $23,443,788 | |
| 12 | Sui | SUI/USD | $0.814 | $23,404,581 | |
| 13 | Chainlink | LINK/USD | $12.63 | $22,097,782 | |
| 14 | Pump Fun | PUMP/USD | $0.004243 | $17,081,015 | |
| 15 | Tether | USDT/EUR | $1.00 | $16,903,542 | |
| 16 | Avalanche 2 | AVAX/USD | $8.06 | $16,531,270 | |
| 17 | Stellar | XLM/USD | $0.190 | $15,187,362 | |
| 18 | Uniswap | UNI/USD | $7.07 | $14,619,023 | |
| 19 | Bitcoin | BTC/EUR | $78,486.00 | $14,605,777 | |
| 20 | Useless 3 | USELESS/USD | $0.232 | $14,290,136 | |
| 21 | Cardano | ADA/USD | $0.217 | $12,904,002 | |
| 22 | Litecoin | LTC/USD | $55.16 | $12,002,747 | |
| 23 | Polkadot | DOT/USD | $1.06 | $11,869,149 | |
| 24 | Bittensor | TAO/USD | $252.90 | $10,577,426 | |
| 25 | Near | NEAR/USD | $2.31 | $10,446,809 | |
| 26 | Arbitrum | ARB/USD | $0.171 | $8,425,686 | |
| 27 | Worldcoin Wld | WLD/USD | $0.473 | $7,815,635 | |
| 28 | Internet Computer | ICP/USD | $3.04 | $7,782,776 | |
| 29 | Dash | DASH/USD | $62.14 | $7,552,222 | |
| 30 | Hedera Hashgraph | HBAR/USD | $0.0799 | $7,551,944 | |
| 31 | Fetch Ai | FET/USD | $0.184 | $7,362,299 | |
| 32 | Venice Token | VVV/USD | $17.80 | $6,979,885 | |
| 33 | Injective Protocol | INJ/USD | $6.24 | $6,638,599 | |
| 34 | Euro Coin | EURC/USDC | $1.16 | $6,108,415 | |
| 35 | Ondo Finance | ONDO/USD | $0.375 | $5,871,264 | |
| 36 | Lighter | LIGHTER/USD | $4.70 | $5,632,832 | |
| 37 | Bitcoin Cash | BCH/USD | $254.78 | $5,013,645 | |
| 38 | Ethereum | ETH/EUR | $2,476.66 | $4,937,821 | |
| 39 | Ripple | XRP/EUR | $1.39 | $4,818,593 | |
| 40 | Bitcoin | BTC/GBP | $78,467.00 | $4,285,257 | |
| 41 | Ethena | ENA/USD | $0.162 | $3,766,652 | |
| 42 | Binancecoin | BNB/USD | $758.61 | $3,390,131 | |
| 43 | Basecat | BASECAT/USD | $0.0418 | $3,223,432 | |
| 44 | Official Trump | TRUMP/USD | $2.26 | $2,970,440 | |
| 45 | Pudgy Penguins | PENGU/USD | $0.008261 | $2,948,816 | |
| 46 | Tether | USDT/GBP | $1.00 | $2,790,481 | |
| 47 | Pendle | PENDLE/USD | $2.21 | $2,602,162 | |
| 48 | Monad | MON/USD | $0.0256 | $2,578,893 | |
| 49 | Fartcoin | FARTCOIN/USD | $0.173 | $2,557,536 | |
| 50 | Solana | SOL/EUR | $102.88 | $2,523,989 | |
| 51 | Aave | AAVE/USD | $130.75 | $2,444,465 | |
| 52 | Aster 2 | ASTER/USD | $0.770 | $2,439,916 | |
| 53 | Usd Coin | USDC/GBP | $1.00 | $2,370,338 | |
| 54 | Render Token | RENDER/USD | $1.52 | $2,323,223 | |
| 55 | Cluster Protocol | CP/USD | $0.0197 | $2,286,111 | |
| 56 | Usd Coin | USDC/BRL | $1.01 | $2,274,541 | |
| 57 | Ethereum | ETH/GBP | $2,476.51 | $2,141,733 | |
| 58 | Flock 2 | FLOCK/USD | $0.0614 | $2,135,635 | |
| 59 | Ethereum Classic | ETC/USD | $8.15 | $2,067,944 | |
| 60 | Anoma | XAN/USD | $0.0128 | $2,006,850 | |
| 61 | Algorand | ALGO/USD | $0.0960 | $1,944,332 | |
| 62 | Filecoin | FIL/USD | $0.838 | $1,896,362 | |
| 63 | Raydium | RAY/USD | $1.08 | $1,795,020 | |
| 64 | Bitcoin | BTC/USDT | $78,432.00 | $1,707,302 | |
| 65 | Aptos | APT/USD | $0.634 | $1,580,840 | |
| 66 | Bonk | BONK/USD | $0.0000031100 | $1,568,042 | |
| 67 | Curve Dao Token | CRV/USD | $0.362 | $1,511,604 | |
| 68 | Helium | HNT/USD | $0.606 | $1,503,252 | |
| 69 | Ethereum | ETH/BTC | $2,472.57 | $1,446,593 | |
| 70 | Sei Network | SEI/USD | $0.0483 | $1,418,022 | |
| 71 | Cosmos | ATOM/USD | $1.65 | $1,405,011 | |
| 72 | Centrifuge 2 | CFG/USD | $0.116 | $1,351,781 | |
| 73 | Optimism | OP/USD | $0.109 | $1,336,836 | |
| 74 | Pepe | PEPE/USD | $0.0000036100 | $1,334,053 | |
| 75 | Syrup | SYRUP/USD | $0.227 | $1,329,498 | |
| 76 | Chainlink | LINK/EUR | $12.62 | $1,328,078 | |
| 77 | Seeker | SKR/USD | $0.0216 | $1,251,372 | |
| 78 | Morpho | MORPHO/USD | $2.40 | $1,189,410 | |
| 79 | Orca | ORCA/USD | $1.42 | $1,186,258 | |
| 80 | Celestia | TIA/USD | $0.419 | $1,171,410 | |
| 81 | Ethereum | ETH/USDT | $2,476.55 | $1,164,811 | |
| 82 | Pax Gold | PAXG/USD | $4,396.42 | $1,125,395 | |
| 83 | Blockstack | STX/USD | $0.266 | $1,060,405 | |
| 84 | Doodles | DOOD/USD | $0.001696 | $1,059,375 | |
| 85 | Litecoin | LTC/EUR | $55.18 | $1,042,592 | |
| 86 | Apecoin | APE/USD | $0.147 | $1,038,515 | |
| 87 | Dogwifcoin | WIF/USD | $0.218 | $999,957 | |
| 88 | Avantis | AVNT/USD | $0.113 | $977,959 | |
| 89 | Jasmycoin | JASMY/USD | $0.004241 | $966,291 | |
| 90 | Plasma | XPL/USD | $0.0928 | $942,588 | |
| 91 | Apecoin | APE/EUR | $0.148 | $927,140 | |
| 92 | Coti | COTI/USD | $0.0173 | $882,736 | |
| 93 | Virtual Protocol | VIRTUAL/USD | $0.715 | $870,579 | |
| 94 | Chip 2 | CHIP/USD | $0.0505 | $814,803 | |
| 95 | Shiba Inu | SHIB/USD | $0.0000053900 | $810,580 | |
| 96 | Solana | SOL/GBP | $102.89 | $807,640 | |
| 97 | Jupiter Exchange Solana | JUPITER/USD | $0.243 | $804,335 | |
| 98 | Crypto Com Chain | CRO/USD | $0.0577 | $776,322 | |
| 99 | Starknet | STRK/USD | $0.0309 | $759,468 | |
| 100 | Polkadot | DOT/EUR | $1.06 | $753,845 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


