
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
Hotcoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,298,626,731. There are 321 coins and 327 trading pairs are available on the exchange. Hotcoin exchangee secured Rank 76 in the cryptocurrency exchange market.
Live Hotcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Seychelles
321
327
$1,298,626,731
16,576 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $78,462.00 | $826,346,336 | |
| 2 | Ethereum | ETH/USDT | $2,475.55 | $199,361,750 | |
| 3 | Bitcoin | BTC/USDC | $78,449.00 | $33,751,441 | |
| 4 | Ethereum | ETH/USDC | $2,475.43 | $31,476,742 | |
| 5 | Solana | SOL/USDT | $102.88 | $19,335,043 | |
| 6 | Usd Coin | USDC/USDT | $1.000 | $15,321,040 | |
| 7 | Pax Gold | PAXG/USDT | $4,394.65 | $12,564,897 | |
| 8 | Ripple | XRP/USDT | $1.39 | $11,268,521 | |
| 9 | Dogecoin | DOGE/USDT | $0.0892 | $8,124,019 | |
| 10 | Tether Gold | XAUT/USDT | $4,390.96 | $7,760,946 | |
| 11 | First Digital Usd | FDUSD/USDT | $0.999 | $7,048,851 | |
| 12 | Tron | TRX/USDT | $0.338 | $6,514,478 | |
| 13 | Hyperliquid | HYPE/USDT | $84.13 | $6,047,801 | |
| 14 | Usd1 Wlfi | USD1/USDT | $1.000 | $4,529,510 | |
| 15 | Injective Protocol | INJ/USDT | $6.23 | $3,977,566 | |
| 16 | Binancecoin | BNB/USDT | $758.34 | $3,863,363 | |
| 17 | Avalanche 2 | AVAX/USDT | $8.05 | $3,321,754 | |
| 18 | Official Trump | TRUMP/USDT | $2.26 | $3,078,519 | |
| 19 | Sui | SUI/USDT | $0.814 | $2,982,273 | |
| 20 | Aave | AAVE/USDT | $130.81 | $2,867,444 | |
| 21 | Filecoin | FIL/USDT | $0.838 | $2,395,686 | |
| 22 | Bitcoin Cash | BCH/USDT | $255.23 | $2,359,087 | |
| 23 | Pendle | PENDLE/USDT | $2.21 | $2,347,483 | |
| 24 | Litecoin | LTC/USDT | $55.16 | $2,202,095 | |
| 25 | Pudgy Penguins | PENGU/USDT | $0.008252 | $2,156,900 | |
| 26 | Optimism | OP/USDT | $0.109 | $2,033,191 | |
| 27 | Chiliz | CHZ/USDT | $0.0143 | $1,882,803 | |
| 28 | Chainlink | LINK/USDT | $12.64 | $1,855,011 | |
| 29 | Paypal Usd | PYUSD/USDT | $0.999 | $1,732,781 | |
| 30 | Cardano | ADA/USDT | $0.217 | $1,718,511 | |
| 31 | Uniswap | UNI/USDT | $7.08 | $1,667,025 | |
| 32 | Floki | FLOKI/USDT | $0.0000263800 | $1,536,543 | |
| 33 | World Liberty Financial | WLFI/USDT | $0.0560 | $1,409,930 | |
| 34 | Bittensor | TAO/USDT | $253.03 | $1,392,942 | |
| 35 | Tether Gold | XAUT/USDC | $4,390.01 | $1,391,534 | |
| 36 | Ethena | ENA/USDT | $0.162 | $1,259,746 | |
| 37 | Shiba Inu | SHIB/USDT | $0.0000054100 | $1,195,356 | |
| 38 | Arbitrum | ARB/USDT | $0.171 | $1,191,679 | |
| 39 | Monad | MON/USDT | $0.0255 | $1,062,522 | |
| 40 | Vaulta | A/USDT | $0.0807 | $1,062,208 | |
| 41 | Stellar | XLM/USDT | $0.190 | $1,037,408 | |
| 42 | Starknet | STRK/USDT | $0.0309 | $1,027,549 | |
| 43 | Hedera Hashgraph | HBAR/USDT | $0.0799 | $1,018,120 | |
| 44 | Internet Computer | ICP/USDT | $3.04 | $1,008,824 | |
| 45 | Kite 2 | KITE/USDT | $0.119 | $948,680 | |
| 46 | Curve Dao Token | CRV/USDT | $0.362 | $940,032 | |
| 47 | Dogwifcoin | WIF/USDT | $0.219 | $899,018 | |
| 48 | Ethereum | ETH/BTC | $2,473.12 | $863,846 | |
| 49 | Polkadot | DOT/USDT | $1.07 | $845,030 | |
| 50 | Worldcoin Wld | WLD/USDT | $0.473 | $838,345 | |
| 51 | Stable 2 | STABLE/USDT | $0.0290 | $798,692 | |
| 52 | Pyth Network | PYTH/USDT | $0.0535 | $765,833 | |
| 53 | Ethereum Classic | ETC/USDT | $8.16 | $748,735 | |
| 54 | Render Token | RENDER/USDT | $1.52 | $723,210 | |
| 55 | Okb | OKB/USDT | $115.42 | $719,638 | |
| 56 | Lido Dao | LDO/USDT | $0.389 | $710,606 | |
| 57 | Near | NEAR/USDT | $2.31 | $698,076 | |
| 58 | Mantra | MANTRA/USDT | $0.004579 | $664,580 | |
| 59 | Katana Network Token | KAT/USDT | $0.004689 | $662,670 | |
| 60 | Allora | ALLO/USDT | $0.249 | $658,682 | |
| 61 | Bonk | BONK/USDT | $0.0000031100 | $650,117 | |
| 62 | Aptos | APT/USDT | $0.635 | $649,800 | |
| 63 | Centrifuge 2 | CFG/USDT | $0.116 | $616,869 | |
| 64 | Pha | PHA/USDT | $0.0264 | $569,561 | |
| 65 | Arweave | AR/USDT | $2.94 | $564,119 | |
| 66 | Polygon Ecosystem Token | POL/USDT | $0.0962 | $552,379 | |
| 67 | Aster 2 | ASTER/USDT | $0.771 | $551,901 | |
| 68 | Janction | JCT/USDT | $0.001846 | $545,129 | |
| 69 | Brevis | BREV/USDT | $0.0782 | $542,866 | |
| 70 | Pancakeswap Token | CAKE/USDT | $2.40 | $503,351 | |
| 71 | Neo | NEO/USDT | $2.17 | $498,477 | |
| 72 | Layerzero | ZRO/USDT | $1.12 | $497,830 | |
| 73 | Turbo | TURBO/USDT | $0.00098874 | $486,052 | |
| 74 | Succinct | PROVE/USDT | $0.193 | $473,627 | |
| 75 | Just | JST/USDT | $0.105 | $462,895 | |
| 76 | Unitas | UP/USDT | $0.436 | $455,644 | |
| 77 | Citrea | CTR/USDT | $0.0101 | $435,737 | |
| 78 | O1 Exchange | O/USDT | $0.534 | $432,313 | |
| 79 | Edgex | EDGE/USDT | $0.591 | $428,913 | |
| 80 | Vechain | VET/USDT | $0.007468 | $420,359 | |
| 81 | Iota | IOTA/USDT | $0.0425 | $419,311 | |
| 82 | Ordinals | ORDI/USDT | $4.34 | $417,026 | |
| 83 | Qtum | QTUM/USDT | $0.879 | $415,923 | |
| 84 | Algorand | ALGO/USDT | $0.0961 | $415,172 | |
| 85 | Celestia | TIA/USDT | $0.419 | $414,519 | |
| 86 | Zetachain | ZETA/USDT | $0.0349 | $413,038 | |
| 87 | Immutable X | IMX/USDT | $0.133 | $408,199 | |
| 88 | Zebec Network | ZBCN/USDT | $0.001762 | $406,324 | |
| 89 | Morpho | MORPHO/USDT | $2.40 | $405,311 | |
| 90 | Dydx | DYDX/USDT | $0.121 | $405,073 | |
| 91 | Zencash | ZEN/USDT | $7.02 | $403,019 | |
| 92 | Jito Governance Token | JTO/USDT | $0.435 | $399,564 | |
| 93 | Cosmos | ATOM/USDT | $1.66 | $360,431 | |
| 94 | Seeker | SKR/USDT | $0.0216 | $360,179 | |
| 95 | Coredaoorg | CORE/USDT | $0.0215 | $353,302 | |
| 96 | Lighter | LIT/USDT | $4.70 | $344,127 | |
| 97 | Ondo Finance | ONDO/USDT | $0.375 | $339,613 | |
| 98 | Act I The Ai Prophecy | ACT/USDT | $0.0109 | $339,007 | |
| 99 | Terra Luna | LUNC/USDT | $0.0000533400 | $331,540 | |
| 100 | Fetch Ai | FET/USDT | $0.184 | $330,463 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


